Alexander Bases

See below for model numbers & sizes

Category:

Material:  Steel

Base:  Cast iron

Column:  18 gauge steel tubing

Spider:  12″ cast iron, 15″ cast iron available on request

Finish:  Black Wrinkle

Glides:  Molded plastic glides are standard. Self-leveling glides available for an upcharge

Notes:  Suffix “SF” is for bar height base with foot ring

Model No. Description Width Height Depth Weight Notes
2W3-22 22″ 28.5″ 22″ 18 lbs. 3″ dia. column
2W3-30 30″ 28.5″ 30″ 23 lbs. 3″ dia. column
2W3-522 End Base 5″ 28.5″ 22″ 22 lbs. 3″ dia. column
2W4-22 22″ 28.5″ 22″ 19 lbs. 4″ dia. column
2W3-522 5″ 28.5″ 22″ 16 lbs. 3″ dia. column
2W4-30 30″ 28.5″ 30″ 22 lbs. 4″ dia. column
2W4-2230 22″ 28.5″ 30″ 22 lbs. 4″ dia. column
2W4-36 36″ 28.5″ 36″ 42 lbs. 4″ dia. column
2W3-30SF Bar height base with foot ring. 30″ 40.5″ 30″ 28 lbs. 3″dia. column